| Date | KO | V | Opponent | Competition | Result | Att | Table | MR | |
| August | |||||||||
| Sat 7 | 15:00 | H | Ipswich Town | FLC | |||||
| Tue 10 | 19:45 | H | Chesterfield | LGCP | |||||
| Sat 14 | 15:00 | A | Leicester City | FLC | |||||
| Sat 21 | 15:00 | H | Sheffield Utd | FLC | |||||
| Sat 28 | 15:00 | A | Barnsley | FLC | |||||
| September | |||||||||
| Sat 11 | 15:00 | A | QPR | FLC | |||||
| Tue 14 | 19:45 | H | Burnley | FLC | |||||
| Sat 18 | 15:00 | H | Reading | FLC | |||||
| Sat 25 | 15:00 | A | Watford | FLC | |||||
| Tue 28 | 19:45 | A | Derby County | FLC | |||||
| October | |||||||||
| Sat 2 | 15:00 | H | Portsmouth | FLC | |||||
| Sat 16 | 15:00 | H | Leeds United | FLC | |||||
| Tue 19 | 19:45 | A | Nottm Forest | FLC | |||||
| Sat 23 | 15:00 | A | Norwich City | FLC | |||||
| Sat 30 | 15:00 | H | Bristol City | FLC | |||||
| November | |||||||||
| Sat 6 | 15:00 | H | Crystal Palace | FLC | |||||
| Tue 9 | 19:45 | A | Scunthorpe | FLC | |||||
| Sat 13 | 15:00 | A | Swansea City | FLC | |||||
| Sat 20 | 15:00 | H | Millwall | FLC | |||||
| Sat 27 | 15:00 | H | Hull City | FLC | |||||
| December | |||||||||
| Sat 4 | 15:00 | A | Coventry City | FLC | |||||
| Sat 11 | 15:00 | H | Cardiff City | FLC | |||||
| Sat 18 | 15:00 | A | Doncaster | FLC | |||||
| Sun 26 | 15:00 | H | Nottm Forest | FLC | |||||
| Tue 28 | 15:00 | A | Preston | FLC | |||||
| January | |||||||||
| Sat 1 | 15:00 | A | Leeds United | FLC | |||||
| Mon 3 | 15:00 | H | Norwich City | FLC | |||||
| Sat 15 | 15:00 | A | Bristol City | FLC | |||||
| Sat 22 | 15:00 | H | Preston | FLC | |||||
| February | |||||||||
| Tue 1 | 19:45 | H | Scunthorpe | FLC | |||||
| Sat 5 | 15:00 | A | Crystal Palace | FLC | |||||
| Sat 12 | 15:00 | H | Swansea City | FLC | |||||
| Sat 19 | 15:00 | A | Millwall | FLC | |||||
| Tue 22 | 19:45 | A | Burnley | FLC | |||||
| Sat 26 | 15:00 | H | QPR | FLC | |||||
| March | |||||||||
| Sat 5 | 15:00 | A | Reading | FLC | |||||
| Tue 8 | 19:45 | H | Derby County | FLC | |||||
| Sat 12 | 15:00 | A | Portsmouth | FLC | |||||
| Sat 19 | 15:00 | H | Watford | FLC | |||||
| April | |||||||||
| Sat 2 | 15:00 | H | Leicester City | FLC | |||||
| Sat 9 | 15:00 | A | Sheffield Utd | FLC | |||||
| Tue 12 | 19:45 | A | Ipswich Town | FLC | |||||
| Sat 16 | 15:00 | H | Barnsley | FLC | |||||
| Sat 23 | 15:00 | A | Hull City | FLC | |||||
| Mon 25 | 15:00 | H | Coventry City | FLC | |||||
| Sat 30 | 15:00 | A | Cardiff City | FLC | |||||
| May | |||||||||
| Sun 8 | 15:00 | H | Doncaster | FLC | |||||
Copyright © and Database Right 2009 The Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League. All rights reserved. Fixtures are subject to change.
No comments:
Post a Comment